Non-Paying / Defaulter List
| Sr. No. | Party Name | City / Location | Year |
|---|---|---|---|
| 1 | AKSON MACHANICAL ENTERPRISES | WAGLE INDUSTRIAL EASTED, THANE | 2007 |
| 2 | AMBAL ENGG. WORK | RAMAPURAM, CHENNAI | |
| 3 | AMINEX CHEMICALS LTD. | DHOLE PATIL ROAD, PUNE | 2007 |
| 4 | AMIT ENTERPRISES | THANE | |
| 5 | ARTSON ENGG. LTD | CHEMBUR / COLABA, MUMBAI | 2007 |
| 6 | AVANI STEEL | CHANDAWADI, MUMBAI-400 004. | |
| 7 | B.L.METALS INDIA | 2ND KUMBHARWADA, MUMBAI - 400 004. | 2007 |
| 8 | BILT GRAPHICS PAPER PRODUCT LTD. | BALLARPUR PAPRES MILL, CHANDRAPUR | |
| 9 | BRILLIANT FABRICATION | PUNE | |
| 10 | CONTRONEX STEEL CAST | ARGOL INDUSTRIAL AREA BELGAUM | 2007 |
| 11 | CYCLO TRANMISSION LTD. | PUNE | 2007 |
| 12 | DAIRY PHARMA | MALAD WEST | |
| 13 | DELTA STEEL & ENGG. CO | 1ST PARSIWADA | 2007 |
| 14 | DHANPRAKASH INDUSTRIAL CORP. | SANGLI, MIRAJ | 2007 |
| 15 | F. FORK FOUNDERS | KUPWAD, MIDC SANGLI | |
| 16 | FAB-TECH INDUSTRIES | J.P. NAGAR, BANGLOR | 2007 |
| 17 | FLOCONS SYSTEMS PVT. LTD | GUNUDIPUNDI, TAMILNADU | 2007 |
| 18 | GAJANAN INDUSTRIES | TALAWADI, PUNE | |
| 19 | GATI CARGO MANAGEMENT SERVICES | TURBHE NERUL. NAVI MUMBAI | 2007 |
| 20 | HARI OM INDUSTRIES | MATHURDAS ROAD, KANDIVALI, MUMBAI | |
| 21 | HAXAGONE ENGG. LTD. | MALLESHWARAM, BANGLORE | 2007 |
| 22 | HEMLATA HI-TECH ENGG. | KUDALORE, TAMILNADU | |
| 23 | HERITAGE PAPRES MILLS | MADHATUKULUM, TAMILNADU | 2007 |
| 24 | INFINIT SHIPPING & ENGG. | VISHAKHA PATTANAM | |
| 25 | ION EXCHANGE INDIA LTD. | WAGLE INDUSTRIAL EASTED, THANE | 2007 |
| 26 | ISF INDUSTRIES | ELAMAKKARA, TAMILNADU | |
| 27 | JAIMA FOUNDERS & ENGG. | MIDC INDUSTRIAL AREA, AURANGABAD | 2007 |
| 28 | NATRAJ ENGG. & CASTING CO. | APIEAUTONAGAR, VISHAKHAPATANAM | 2007 |
| 29 | NEWTON ENGG. & CHEMICAL LTD. | MAKARPURA, BARODA | 2007 |
| 30 | RICHARDSON & CRUDAS (1972) LTD. | BYCULLA, MUMBAI | 2007 |
| 31 | ROHIT SUPER FORGE PVT. LTD | MEDAK DIST. (T.S) | |
| 32 | SHIRPUR SHETKARI SAH SAKHAR K. LTD | SHIRPUR, DHULE | 2007 |
| 33 | SHREE YANTRA TECHNOFAB | PANCHAPAKHADI THANE | 2007 |
| 34 | SHREYANS INTERMEDIATED LTD. | ANDHERI, MUMBAI | 2007 |
| 35 | TALOJA FORGINGS PVT. LTD | TALOJA, DIST. RAIGAD | 2007 |
| 36 | TULSI PRODUCTS | RAJKOT | |
| 37 | UDAY ENTERPRISES | KASARWADI, PUNE | |
| 38 | UNITED ENGG. WORKS | SATPUR NASHIK | 2007 |
| 39 | UNIVERSAL CATERING & KITCHEN EQUIP. | ELAMAKKARA, KOCHI | |
| 40 | VEESONS ENERGY SYSTEM PVT. LTD. | THUVAKUDU, TRICHY | |
| 41 | VIVIDH HI-FEB PVT. LTD. | MEDAK | |
| 42 | Y.M.D. METAL CORPORATION | C.P.TANK MUMBAI - 400 004. | 2007 |
| 43 | JOG PHARMA MACHINERY | VASAI PATHA ROAD | 2017 |
| 44 | KESARDEEP METAL INDUSTRIES | C.P.TANK MUMBAI - 400 004. | |
| 45 | MAHARASHTRA ENTERPRISES | 1ST KUMBHARWADA, MUMBAI - 400 004. | 2017 |
| 46 | MARKON ENTERPRISES | GOREGAON, MUMBAI | |
| 47 | MARUDHAR STEEL INDIA | 5TH KUMBHARWADA, MUMBAI - 400 004. | |
| 48 | MEWAR HI-TECH ENGG. LTD. | HAWA MAGRI IND. UDAIPUR | |
| 49 | NICOMET INDUSTRIES LTD. | FARIDABAD | 2017 |
| 50 | SIVA FORGING CHENNAI | COIMBATORE, TAMILNADU | |
| 51 | SUPER FERRO ALLOYS | TELANGANA | 2017 |
| 53 | NEW TECH FASTNERS | BANGLOR | 2018 |
| 54 | PANCHAVTI VALVES & FLANGES PVT. LTD. | NASIK | 2018 |
| 54 | RAJSHRI INDUSTRIES | BANGLORE | 2018 |
| 55 | BRALCOM INDIA | BORIVALI, MUMBAI - 400 004. | 2019 |
| 56 | MAXICO METAL INDUSTRIES | 1ST KUMBHARWADA, MUMBAI - 400 004. | 2019 |
| 57 | DEVKRUT ENGINEERS PVT. LTD. | SURAT | 2019 |
| 58 | LATA STEEL | DELHI | 2019 |
| 59 | RELIANCE ENGG. & ELECTRICAL CORP. | NEW DELHI – 110 015. | 2019 |
| 60 | SHAKTI APL FOODS PVT. LTD | PUNJAB | 2019 |
| 61 | FOUR PILLAR COMMUNI PVT. LTD. | GHATKOPAR, MUMBAI | |
| 62 | DECENT ENGINEERING | PUNE | 2019 |
| 63 | SHIV ASSOCIATES INDUSTRIES | NANDIAD | 2019 |
| 64 | HEMANGI CIVILTECH PVT. LTD | BHOPAL | 2019 |
| 65 | KOHINOOR COACH INDUSTRIES | MOHALI ( PUNJAB ) | 2019 |
| 66 | CHINTAMANI PIPE & FITTINGS | PUNE | 2019 |
| 67 | N.V. ENGINEERING WORKS | GHATKOPAR, MUMBAI | 2019 |
| 68 | FEDDERS LLOYDS CORP. LTD. | NEW DELHI | |
| 69 | HYDROCONS SYSTEMS PVT. LTD. | ANDHERI | 2019 |
| 70 | RASHTRIYA STEEL & ENNG. CO. | 10TH KHETWADI, MUMBAI - 400 004. | 2019 |
| 71 | A.K.PIPE FITTINGS PVT. LTD | VASAI ( EAST ) | |
| 72 | ADARSH ENGG. SUGAR EQUIP PVT. LTD. | PATHARDI PHATA, NASHIK | |
| 73 | AAJANA METAL CORPORATION | THANE | |
| 74 | UNIVERSAL IMPEX | 10TH KHETWADI, MUMBAI - 400 004. | 2020 |
| 75 | ORBIT ELECTROMECH INDIA PVT. LTD | BANGLOR | 2020 |
| 76 | TECHNO CREATE ENGINEERS | GUJRAT | 2020 |
| 77 | JYOTI STEEL ( INDIA ) | DUNCAN ROAD, MUMBAI - 400 004. | 2020 |
| 78 | OM STEEL INDUSTRIES | SATARA ROAD, PUNE - 411 037. | 2021 |
| 79 | VICTOR SWITCHGEAR PVT. LTD. | NASHIK - 422 007. | 2021 |
| 80 | HARMAN ENGG. WORKS | KOLIWADA, SION , MUMBAI - 400 037. | 2021 |
| 81 | ARYA INDUSTRIES | CHANOD, VAPI - 396 195. | 2021 |
| 82 | NEJA PHARMA EQUIPMENT | ANDHERI ( EAST ), MUMBAI - 400 072. | 2021 |
| 83 | PHARMA FAB INDUSTRIES | VASAI ( EAST ), PALGHAR - 410 208. | 2021 |
| 84 | NUBERS ENGG. LTD | GUJRAT | |
| 85 | PAKO ENGG. | SANGLI | |
| 86 | SUNMAX STEEL & ENGG CO. | 43/45, DURGADEVI, MUM - 400 004. | 2021 |
| 87 | LEELADHAR METAL CORPORATION | FARIDABAD, HARYANA - 121001. | 2021 |
| 88 | UJWAL METAL & TUBES | 10TH KHETWADI, MUMBAI - 400 004. | 2022 |
| 89 | SANGHVI VALVES & FITTINGS | 5TH KUMBHARWADA, MUMBAI - 400 004. | 2022 |
| 90 | SHREEUMA TECHNOCAST LLP | AHEMEDABAD - 382 433. | 2022 |
| 91 | SKANDH PRECISION WORKS | BOMMANHALLI, BANGLORE – 560 058. | 2022 |
| 92 | VI ENERG RESOURCE PVT. LTD. | CHENNAI – 600 124. | 2022 |
| 93 | INDIA FLEX INDUSTRIES PVT. LTD. | MIDC MAHAPE, NAVI MUMBAI – 400 701. | 2022 |
| 94 | NARAYAN FORGE & FITTINGS | 108,RAVINDRA VILLA, A.D.STREET,MUM -400 004. | 2022 |
| 95 | ASIAN INNOVATIVE | CHAKAN, TAL.KHED, PUNE – 410 501. | 2022 |
| 96 | WAYAL INDUSTRIES | MIDC BHOSARI, PUNE – 411 026. | 2022 |
| 97 | ANUPAM INDUSTRIES | VITTHAL UDYOGNAGAR, VIA ANAND,GUJRAT - 388121 GUJRAT | 2022 |
| 98 | DIAMOND STEEL CO. | ANDHERI EAST, MUMBAI – 400 093. | 2022 |
| 99 | UJJANI METAL INDUSTRIES | 125, 4TH KUMBHARWADA, MUMBAI – 400 004. | 2022 |
| 100 | EXCEL GAS & EQUIPMENTS PVT. LTD. | NAVI MUMBAI – 400 710. | 2023 |
| 101 | NAVJIVAN METAL ALLOYS | AHEMEDABAD – 382 415. | 2023 |
| 102 | G.D.TECH | COIMBATORE – 641 021. TAMILNADU | 2023 |
| 103 | SIVWART ENGINEERING PVT. LTD. | KAMOTHE, DIST. RAIGAD | 2023 |
| 104 | TANVI PHARMA EQUIPMENTS | LBS MARG, BHANDUP WEST | 2023 |
| 105 | J.D.INDUSTRIES | AHEMEDABAD – 382 418. | 2023 |
| 106 | RANA STEEL | 4TH CROSS LANE, KHETWADI MUMBAI – 400 004. | 2023 |
| 107 | CANAAN ENGG. PVT. LTD. | AAMGAON, TAL WADA DIST, PALGHAR – 421 303. | 2023 |
| 108 | ANGEL METAL & TUBES | VIKAS ESTATE, RAKHIAL, AHEMEDABAD – 380 023. | |
| 109 | SUSHAIL INDUSTRIES | DADAR NAGAR HAVELI, DAMAN & DIU – 396 230. | 2024 |
| 110 | BALAJI ENGINEERING WORKS | GUJRAT – 370 110. | 2024 |
| 111 | STEELYARD JUNCTION | 444 ,P.B.MARG,MUM – 400 004 | 2024 |
| 112 | BOSTON EXPORT & ENGG.CO. | NAIGAON DISTRICT PALGHAL - 401208. | 2024 |
| 113 | ALLIANCE ORTHOCARE AND SURGICAL | Baroda – 390010. | 2024 |
| 114 | PCB TECHNOLOGIES | GIDC, Vatwa, Ahmedabad – 382445. | 2024 |
| 115 | DEMAC TECHNOLOGIES PVT. LTD. | Alkapuri, Baroda – 390 007. | 2024 |
| 116 | VISHAD ENTERPRISES | BHANDUP WEST - 400 078. | 2024 |
| 117 | JEETAN FLUID POWER | Bhandup West, Mumbai, Maharashtra 400078. | 2024 |
| 118 | TEXTERN DYEING & FINISHING MACHINERY | SACHIN PAISANA HIGHWAY, SURAT - 394 230. | 2025 |
| 119 | CLEAN EARTH ENERGY SOLUTIONS INDIA PVT. LTD. | Majjiwada, Thane - 400 064. | 2025 |
| 120 | DEEP CONSTRUCTION CO | Aziz Baugh Chembur, Mumbai – 400 074. | 2025 |
| 121 | BHAGWANTI ENTERPRISE | 40 Shed Area, G.I.D.C, Valsad, Vapi – 396195. | 2025 |
| 122 | RAJKAMAL STEEL INDIA | 45/59, 1st Floor, 2nd Kumbharwada, Mumbai – 400 004. | 2025 |
| 123 | HARI OM PIPE & FITTINGS | Chanod Colony GIDC., Vapi - 396 195. DIST - Valsad | 2025 |
| 124 | DURGA ALLOYS | 103, Millennium Bldg, C.P.Tank, Mumbai – 400 004. | 2025 |
| 125 | ASHAPURI METAL | Fia Orion Grande, Palghar – 401 404. | 2025 |
| 126 | NAVDEEP STEEL INDIA | 45/49, 2nd Floor, 2nd Kumbharwada, Mumbai – 400 004. | 2025 |
| 127 | S.K.PHARMA ENGINEERING | 65, I.B.Patel Road, Goregaon (E) – 400 063. | 2025 |
| 128 | SPACON EPC PVT. LTD. | KH, B-11, Mulshi Road, Bavdhan, Pune - 411 021. | 2025 |
| 129 | SREE OM SAI ENGINEERS | 126,Apiic,Industrial Park,Parawada,Vishakhapatnam 531 021. | 2025 |
| 130 | MANMOHAN STEEL INDUSTRIES | 37/2, Amar Bhavan,3rd Kumbharwada, Mumbai – 400 004. | 2025 |
| 131 | ENDURANCE EXPORT PVT. LTD. | Plot No.110,POR Industrial Park,Vadodara, Gujrat – 391 243. | 2025 |
| 132 | VIKASH METAL INDUSTRIES | OFF NO.69, 2ND FR, 48,NOOR MANJIL, 6TH KUMBHARWADA, M-4 | 2025 |
| 133 | STEELMAX VALVES AND AUTOMATION PVT. LTD. | Gat No. 113/114/116, Pimpari Chinchwad, Alandi, Pune 412105. | 2025 |
| 134 | PERSEVERANCE INDUS. INDIA PVT.LTD. | PLOT NO 311, SECTOR NO.7, PCNTDA, BHOSARI, PUNE - 411 017. | 2025 |
| 136 | PERSEVERANCE INDUSTRIES | PLOT NO 311, SECTOR NO.7, PCNTDA, BHOSARI, PUNE - 411 017. | 2025 |
| 136 | YAMUNA FABRICATOR | Prem Dharam Kanta Village Jorian,Yamuna Nagar,Haryana - 135001. | 2025 |
| 137 | ELECOV STEEL PRIVATE LIMITED | 125/129, Office No.1, 2nd Floor, 1st Kumbharwada Lane, MUM – 4. | 2025 |
| 138 | SAAMRAJYA ENGG. AND TECHNOLOGY | Alandi Road, Bhosari, Pune – 411 039. | 2025 |
| 139 | ACHME WATER SOLUTIONS PVT. LTD. | 506, Narang Arcade, Gokhale Road Naupaka, Thane (West)- 400 602. | 2025 |
| 140 | BHAVANI METAL (INDIA) | 38, Mukadam Building2nd Carpenter Street, Mumbai – 400 004. | 2025 |
| 141 | RAJSHREE FORGE & FITTING | 1st Floor,50/60,Room No.107,2nd Kumbhawada, Mum-400 004. | 2025 |
| 142 | R. R. STEEL INDIA | 842,Powder Bunder Road, Darukhana, Mazgaon, Mumbai – 400010. | 2025 |
| 143 | MANIL ENGINEERS | Sector 17/19, MIDC, Bhosari, Pimpri –Chinchwad, Pune – 411 026. | 2025 |
| 144 | STEELEN ALLOYS MANUFACTURER PVT. LTD. | F-2 Block, Plot Mo.106, MIDC Pimpri, Pune - 411 018. | 2025 |
Note: This list is maintained by MASSMA for the protection of its members. Regular updates are done based on member reports. Please verify latest status before any transaction.